Powerlifting Australia INC
2005 Tropical Bodies National Open Powerlifting and Bench Press Competiton 
Sponsored by Titan Support (USA)
Tropical Bodies, Townsville
30-31 July 2005
Session 1 - Women's 
 
 
SQUAT
BENCHPRESS
DEADLIFT
NR BDW. Cat NAME State 1 2 3
1 2 3 SUB. 1 2 3 TOT. Wilk's PL. 4. SQ 4. BP 4.DL
1 44 44 Julie Marshall QLD 60 80 95 95 45 50.0x 50.0x 140 70 90 107.5x 230 323.9 1
2 47.2 48 Mary Macken NSW 105 110 112.5 112.5 50 57.5x 57.5x 162.5 130 135 137.5x 297.5 398.9 1
3 51.95 52 Erica Gray QLD 80 95 105 105 40x 40 50x 145 90 102.5 110 255 317.9 1
4 55.6 56 Helen Allen QLD 100x 100 112.5x 100 55 60.0x 60.0x 155 130 145 150x 300 355 4
5 55.45 56 Robyn Gleeson NSW 97.5 107.5 115 115 50 55 60.0x 170 125 135 140x 305 361.4 3
6 55.75 56 Rikki Flanders VIC 115 122.5x 122.5 122.5 57.5 62.5 65 187.5 130 140 145x 327.5 386.4 2
7 55.85 56 Jeanette Gevers NSW 142.5 150 156 156 75 80.5 82.5x 235 142.5 150 155 390 459.5 1
8 66.05 67.5 Anne Mort NSW 147.5x 147.5 155x 147.5 90 95 100.5x 242.5 147.5 155 160x 397.5 411.9 1
9 59.85 60 Mary Giffin VIC 150x 150 155 155 90 95.0 x 95.0x 245 155 162.5 167.5 412.5 460.5 1
10 71.65 75 Tracey Millers (NQ) QLD 100x 100 117.5x 100 60.0x 60 72.5x 160 85 100 130x 260 254.5 1
11 68.3 75 Amy Thompson VIC 120 130x 130x 120 65.0x 65.0x 65 185 135 142.5 145x 327.5 331.5 1
12 112.8 90+ Katrina Robertson QLD 180x 200 246x 200 95.0x 105 140.5x 305 170 200x x 475 384.2 1
 
Session 2 - Men's 55 to 75kg 
 
 
SQUAT
BENCHPRESS
DEADLIFT
NR BDW. Cat NAME State 1 2 3
1 2 3 SUB. 1 2 3 TOT. Wilk's PL. 4. SQ 4. BP 4.DL
1 55.95 56 Jed Peisley NSW 120 127.5 132.5 132.5 92.5 97.5 100.0x 230 160 170 175 405 368.7 1
2 67 67.5 Max Bristow NSW 172.5 180 190 190 95 100 102.5 292.5 230x 240.5 247.5 540 418.8 1
250.0x
3 67.5 67.5 Matt Lang