Powerlifting Australia Ltd.
Men's Rankings - 2008
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Theo Lagis   59.90   546   466.393
2 Scott Peisley   59.70   465   398.412
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 John Myers   67.30   587.5   454.079
2 Adrian Zalcman   66.80   565   439.288
3 Chung Lih Wah   65.20   520   412.464
4 Scott Peisley   61.70   495   411.692
5 Raymond Wong   65.60   520   410.332
6 Yoji Tomita   67.20   520   402.376
7 Phillip Menzie   64.90   467.5   372.224
8 Nathan Lee   61.45   340   283.798
9 Robert Frost   62.65   270   221.562
10 Leonard Donovan   64.40   180   144.252
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Sean Muir   74.40   650   465.790
2 Neville Harris   74.35   647.5   464.225
3 John Myers   72.45   604   441.131
4 Max Bristow   69.60   533.5   401.566
5 David Cheung   74.95   557.5   397.442
6 Joel Ridings   72.25   542.5   397.029
7 Jacob Oakenfull   74.00   525   377.633
8 Minh Nguyen   73.00   492.5   357.752
9 Hari-Inder Sandhu   72.15   417.5   305.861
10 David Tran-Cong   70.60   410   305.245
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Peter Koitka   81.80   707.5   476.431
2 Peter Gray   80.90   592.5   401.656
3 Chris Seville   81.60   595   401.268
4 Matt Messina   80.90   590   399.961
5 Graham Homewood   82.00   580   389.992
6 Rod Williams   82.30   567.5   380.736
7 Peter Sutton   79.90   540   368.928
8 Simon Chan   81.10   540   365.526
9 Alan Peirce   81.40   537.5   363.028
10 Laird Ross   79.90   525   358.680
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 David Jame   90.00   755   481.992
2 Scott Hill   89.40   680   435.608
3 Cameron Whittington   89.70   660   422.070
4 Khai Lin Huang   89.30   650   416.650
5 Terry Power   89.40   630   403.578
6 Glenn Spooner   89.90   622.5   397.653
7 Martin Reynolds   89.50   587.5   376.120
8 Graeme Homewood   89.80   580   370.678
9 Dennis Hay   88.20   555   358.031
10 Wim Van Weenen   88.80   545   350.326
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Richard Hozjan   97.10   840   517.524
2 Pavel Kosnar   98.60   775   474.378
3 Tim Germanchis   99.60   775   472.440
4 Ryan Mitchell   96.50   740   457.098
5 Chris Caltabiano   99.90   750   456.600
6 Chris Schaerf   99.60   720   438.912
7 George Verikios   99.80   677.5   412.665
8 John Mort   99.35   657   400.901
9 Gavin Turrell   98.80   635   388.366
10 Wim Van Weenen   94.45   542.5   338.330
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Ryan Mitchell   101.10   760   460.712
2 Damien Giles   106.00   710   422.876
3 Paul MacManus   108.00   690   408.411
4 Parmeshwar Silwal 106.90 640 380.100
5 Matthew Scott   106.80   610   362.401
6 Crispen Aldiss   104.60   570   341.088
7 Gavin Turrell   101.70   490   296.254
8 Kevin Arber   105.80   490   292.040
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   122.60   875   500.675
2 Stephen Pritchard   121.10   842.5   483.342
3 Gary Roberts   120.00   805   462.795
4 Peter Smith   123.50   760   434.188
5 Con Barbakos   118.70   752.5   433.741
6 Andreas Reiners   122.80   740   423.280
7 Leon Paczynski   122.40   705   403.542
8 Anthony Young   123.45   695   397.123
9 Luke Bainbridge   120.40   681   391.235
10 Joel DiBattista   116.30   660   382.338
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Nathan Baxter   160.90   900   493.020
2 Graham Thomson   130.70   780   440.778
3 Strase Strojanoski   149.30   590   326.680
4 Dewalt Herman   135.80   580   325.612
5 Peter Broomhead   129.95   340   192.338