POWERLIFTING AUSTRALIA LTD 
MEN'S RANKINGS - 2007
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
DIVISION   NAME   BWT TOTAL   WILKS
52 KG  1          
2            
56 KG  1 SCOTT PEISLEY   55 458.5   424.89
2 GREG LANCASTER   55.5 402.5   369.66
60 KG  1 THEO LAGIS   60 532.5   454.17
2 ADRIAN ZALCMAN   60 527.5   449.90
3 GREG LANCASTER   59.5 456   391.90
4 JAMES BRAY   58.9 230   199.53
67.5 KG 1 JOHN MYERS   67.2 602.5   466.21
2 NICK UNSWORTH-SMITH   67.4 585   451.56
3 RAY HOPE   67.3 582.5   450.21
4 BEN McDONALD   67.5 557.5   429.83
5 YOJI TOMITA   67.2 542.5   419.79
6 MAX BRISTOW   67.2 533.5   412.80
7 CHUNG LIH WAI   63.4 490   397.98
8 TORY GERACE   65.8 465   366.05
9 PHIL MENZIES   62.8 445   364.40
10 SALVADOR SAIZ   67.5 472.5   364.30
75 KG  1 PETER KOITKA 74.9 667.5 476.06
2 NEVILLE HARRIS   74.7 652.5   466.28
3 JOHN MYERS   74.2 612.5   439.71
4 MATT LANG   70.9 580   430.48
5 DAVID KENT   74.6 585   418.39
6 MAX BRISTOW   67.7 527.5   405.75
7 NICK UNSWORTH-SMITH   73.1 555   402.71
8 DAVID CHEUNG   74.1 535   384.45
9 TOM WILLIAMS   73.2 527.5   382.38
10 JACOB OAKENFULL   75 510   363.43
82.5 KG  1 RICHARD HOZJAN   82.1 760   510.64
2 SEAN MUIR   79.9 612.5   418.46
3 ANDREW LULHAM   82.2 622.5   417.95
4 MATT MESSINA   80.2 590   402.14
5 TOM MACDONALD   81.7 590   397.60
6 PETER GRAY   81.3 570   385.26
7 KHAI HUANG   82.2 552.5   370.95
8 JOHN WHITEMAN   79 470   323.45
9 ANDREW LAI   82 475   319.39
10 LEV SUSANY   80.8 470   318.90
www.powerliftingaustralia.com
POWERLIFTING AUSTRALIA LTD 
MEN'S RANKINGS AS AT 31.12.2007
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
DIVISION   NAME   BWT TOTAL   WILKS
90 KG 1 RICHARD HOZJAN   85.6 772.5   506.50
2 DAVID JAME   89.9 730   466.32
3 TIM GERMANCHIS   89.4 722.5   462.83
4 PAVEL KOSNAR   89.6 662.5   423.87
5 KHAI HUANG   89.6 635   406.27
6 DAVID VAUGHAN   89.5 612.5   392.12
7 MARK ROSKELL   89.7 600   383.70
8 DENNIS HAY   87.2 582.5   378.10
9 MARTIN REYNOLDS   89 582.5   374.02
10 GLENN SPOONER   88.9 580   372.59
100 KG  1 RICHARD HOZJAN   90.6 805   512.22
2 PAT WHYMARK   96.4 725   448.05
3 RYAN MITCHELL   99.5 715   436.01
4 CHRIS SCHAERF   98.7 677.5   414.49
5 CAMERON WHITTINGTON   95.9 665   411.90
6 GEORGE VERIKIOS   99.2 667.5   407.58
7 DAMIEN GILES   99.8 665   405.05
8 CHRIS CATABIANO   98.2 647.5   396.98
9 JOHN MORT   97.9 632.5   388.29
10 PAUL MACMANUS   98.2 612.5   375.52
110 KG  1 STEPHEN PRITCHARD   105.3 840   501.48
2 STEVE GIFFIN   107.7 760   450.22
3 DAMIEN GILES   100.5 701   425.79
4 CAMERON WHITTINGTON   100.8 652.5   395.87
5 MAGED ABDOU   105.7 660   393.50
6 DARREN LOW   109.95 625   367.90
7 DURAND WELSH   109.1 615   362.85
8 ROB BIGGS   106.5 577.5   343.38
9 MATTHEW SCOTT   106.3 555   330.23
125 KG  1 ANDREW LOGAN   118.5 875   504.53
2 CLAYTON LONG   125 785   447.29
3 GARY ROBERTS   116.8 755   436.92
4 PAUL FRANGIONI   115.8 747.5   433.55
5 PETER SMITH   123.7 752.5   429.75
6 CON BARBAKOS   119.2 720   414.58
7 STEVE EVANS   119.9 660   379.50
8 STEVEN LEWIS   117.4 585   338.13
9 LEON POZINSKI   113.1 577.5   337.09
10 MURRAY WILKINSON   123.8 590   336.90
125 + KG  1 GRAHAM THOMSON   128 785   445.25
2 ADAM PINKARD   160.8 785   430.02
3 BRANDON CARR   148.1 740   410.18
4 JASON SPEAR   135.05 725   407.38
5 STEVEN VAUGHAN   147.1 715   396.68
6 ANTHONY YOUNG   129.8 700   396.06
7 NATHAN BAXTER   149.45 660   365.38
8 CLAYTON LONG   130 635   359.16
9 LUKE POLI   133.8 600   337.68
www.powerliftingaustralia.com