POWERLIFTING AUSTRALIA LTD 
MEN'S BENCH PRESS RANKINGS
RANK NAME BWT STATE BP WILKS
52KG DIVISION
1 SCOTT PEISLEY 51.4 NSW 70 69.531
56KG DIVISION
1          
60KG DIVISION
1 PHIL MENZIE 60 TAS 102.5 87.42225
2 GREG LANCASTER 59.1 NSW 77.5 67.022
67.5KG DIVISION
1 BEN McDONALD 64.9 QLD 170 135.354
2 JOHN MYERS 66.4 NSW 127.5 99.6158
3 MAX BRISTOW 66.7 NSW 105 81.7425
4 JACOB OAKENFULL 66.35 TAS 82.5 80.18575
5 JOEL RIDLEY 66.95 VIC 95 73.7295
6 ANDY HAY 67.3 TAS 85 65.6965
7 ANDY COYLE 67.5 NSW 85 65.535
8 SAM HIBBARD 66.85 VIC 55 42.76249
75KG DIVISION
1 PETER KOITKA 75 QLD 170 121.142
2 DAVID KENT 74.7 VIC 157.5 112.5495
3 LUKE ROWLANDS 75 TAS 150 106.89
4 JOHN MYERS 72.5 NSW 143 104.39
5 PAUL TESORIERO 71.6 VIC 127.5 93.92925
6 GREG DENNY 74.5 NSW 130 93.067
7 BRUCE COLE-CLARK 73.9 NSW 115 82.8
8 JOEL RIDINGS 73.55   110 79.4695
9 FRANK PAPP 74.2 SA 110 78.969
10 JACOB OAKENFULL 72.2 TAS 105 76.881
11 CAMERON MAHAN 73.85 TAS 105 75.6735
12 JAMES WARBURTON 71.4 SA 95 70.1385
13 TOSHIO ASAI 69.5 VIC 85 64.0475
14 BARRY DANIEL 74.5 QLD 87.5 62.6413
15 FRANCIS DUMBRELL 74.9 NSW 77.5 55.27299
82.5KG DIVISION
1 YUVAL BAR 81.9 VIC 220 148.038
2 RICHARD HOZJAN 82.25 NSW 185 124.163
3 PETER KOITKA 77.4 QLD 170 118.575
4 DAVID KENT 77.85 VIC 170 118.116
5 RYAN CHRISTIANSON 79.65 QLD 167.5 114.62025
6 DENNIS HAY 82.3 TAS 165 110.6985
7 TOM JAMIESON 82 NSW 152.5 102.541
8 TONY SOMERVILLE 80.9 NSW 135 91.5165
9 BILL NANCARROW 81.5 QLD 132.5 89.42425
10 DAVID BENNETT 79.1 NSW 110 75.636
11 DAVID DELLAR 79.1 NSW 105 72.198
12 CLEVE CANNON 78 TAS 100 69.39
13 ANDREW LAI 81.75 VIC 100 67.34
14 FRANK DUMBRELL 80.9 NSW 82.5 55.92675
15 BRENDEN WRIGHTSON 77.8 NSW 70 48.657
16 IAN BENNETT 79.9 VIC 60 40.992
90KG DIVISION
1 YUVAL BAR 84.15 VIC 200 132.44
2 RAY OWEN 84.5 NSW 192.5 127.1655
3 PETER GRAY 88.9 NSW 177.5 114.026
4 PAT WHYMARK 89.35 NSW 165 105.732
5 MARTIN REYNOLDS 87.7 NSW 160 103.536
6 RICHARD FOX 89.3 TAS 150 96.15
7 JASON STEWART-HESKETH 87.3 VIC 140 90.818
8 DAVID VAUGHAN 89.35 NSW 140 89.712
9 GORDON THOROGOOD 89.6 NSW 127.5 81.5745
10 JACK MARU 83.6 NSW 110 73.1169
11 MALCOLM SLINGER 84.75 VIC 110 72.512
12 MATTHEW BISCZAK 88.35 VIC 87.5 56.41125
                                            POWERLIFTING AUSTRALIA LTD. 
                          MEN'S BENCH PRESS RANKINGS AS AT 19.11.2006
RANK NAME BWT STATE BP WILKS
100KG DIVISION
1 STEPHEN PRITCHARD 99.55 VIC 235 143.2795
2 ALAN MADDICK 99.45 VIC 205 125.04
3 RYAN PHILLIPS 98.3 QLD 200 122.58
4 RICK MORSE 98.1 QLD 190 116.546
5 SCOTT STREET 99.9 QLD 160 97.408
6 SHANE DENMAN 98.05 SA 155 95.0925
7 TONY BURLEY 100 TAS 150 91.29
8 DURAND WELSH 100 NSW 150 91.29
9 CAMERON WHITTINGTON 98.6 NSW 145 88.7545
10 DAMIEN GILES 98.9 NSW 142.5 87.11025
11 TODD ATKENISON 97.2 NSW 130 80.054
12 CON MARCOU 96.85 VIC 120 74.028
13 KURT REID 97.5 VIC 120 73.8
14 MICHAEL VI 94.3 VIC 105 65.5305
15 DARCY LOECHEL 91.6 VIC 90 56.952
16 BRETT SMARTT 91.95 VIC 75 47.3625
110KG DIVISION
1 STEPHEN PRITCHARD 109.6 VIC 235 138.462
2 MIKE JENKINS 109.8 VIC 205 120.704
3 NEVILLE SHOESMITH 104.7 QLD 170 101.69399
4 CRAIG MYLES 108.2 QLD 160 94.656
5 SCOTT STREET 103.2 QLD 155 93.2015
6 STEVEN STRATIS 108.3 NSW 157.5 93.1455
7 NEIL WRIGHTSON 109.4 NSW 157.5 92.84625
8 KARIM DERIDDER 103.4 QLD 140 84.126
9 DAVID PARKER 108.4 NSW 140 82.76799
10 RICHARD SPRIGSS 110 VIC 117.5 69.14875
11 BRAD McGEE 102.3 VIC 60 36.192
125KG DIVISION
1 STEVE LITTLE 121.1 SA 235 134.5845
2 STEVE GIFFIN 114.8 VIC 225 130.7925
3 MICHAEL JENKINS 113.3 VIC 210 122.514
4 MARK O'SHEA 124.8 NSW 200 113.999
5 VLADIMIR RAKIC 125 NSW 185 105.413
6 NEIL WRIGHTSON 110.4 NSW 162.5 95.5175
7 MURRAY WILKINSON 123.5 NSW 160 91.408
125+ KG DIVISION
1 ADAM PINKARD 175 TAS 240 129.744
2 RICK LEWIS 137.1 QLD 230 128.938
3 STRASE STOJANOSKI 140.3 NSW 225 125.685
4 MARK O'SHEA 130.4 NSW 202.5 114.4733
5 ADAM DERMOUDY 133 TAS 170 95.778
6 TODD HODGETTS 129.1 TAS 110 62.293