POWERLIFTING AUSTRALIA INC. WOMEN'S RANKINGS 2005
RANK NAME   BWT STATE TOTAL   WILKS
44KG DIVISION
1 JULIE MARSHALL   44 QLD 230   323.9
48KG DIVISION
1 MARY MACKEN   47.8 NSW 312.5   415.1563
2 LEE-ANNE DWARTE   46.6 NSW 245   331.53
52KG DIVISION
1 ERICA GRAY   51.7 QLD 265   331.8329
2 SAM VAN DE GEEST   51.4 NSW 257.5   323.8835
3 HAVA MENDELLE   49.55 QLD 237.5   307.42
4 SUSAN HALL   50.8 QLD 227.5   288.743
56KG DIVISION
1 JEANNETTE GEVERS   55.85 NSW 390   459.5
2 RIKKI FLANDERS   55.75 VIC 327.5   386.4
3 ROBYN GLEESON   55.45 NSW 305   361.4
4 HELEN ALLEN   55.85 QLD 307.5   362.32725
60KG DIVISION
1 MARY GIFFIN   59.85 VIC 412.5   460.5
2 JEANNETTE GEVERS   59.4 NSW 400   449.44
3 ROBYN GLEESON   58.8 NSW 322.5   357.57
4 HELEN ALLEN   56.3 QLD 295   345.6515
5 ALEXANDRA TUNNOCK   59.7 QLD 285   318.972
6 JASIMINE BANKS   59.7 QLD 280   313.376
7 ERICA GRAY   57.35 QLD 257.5   297.18075
8 LORI DALL-DEVILLE   59.5 QLD 187.5   210.39375
67.5KG DIVISION
1 MARY GIFFIN   67.4 VIC 415   424
2 ANNE MORT   66.05 NSW 397.5   411.9
3 AMY THOMPSON   66.15 VIC 315   326.2455
4 SONJA RUTHERFORD   67.25 VIC 312.5   319.8125
5 LORI DALL-DEVILLE   62.5 QLD 200   216.1
75KG DIVISION
1 JAZMINDE TRAEGER   75 VIC 410   389.746
2 ANNE MORT   71.8 NSW 342.5   334.9308
3 AMY THOMPSON   68.3 VIC 327.5   331.5
4 NICOLE CARR   74.65 VIC 345   328.923
5 TRACY MILLERS   74.7 QLD 297.5   283.5175
6 BECK BRADFORD   68 VIC 222.5   225.90425
82.5KG DIVISION
1 JAZMINDE TRAEGER   75.4 VIC 400   379
2 NICOLE CARR   76.45 VIC 295   277.1525
3 MELISSA RICKS   81.35 QLD 290   263.03
90KG DIVISION
1 GAYLENE WALKER   86.75 TAS 370   324.8755
2 HEATHER HOPE   85.8 QLD 242.5   214.0305
90+KG DIVISION
1 KATRINA ROBERTSON   112.8 QLD 475   384.2
2 DENISE PALMER   134.3 VIC 455   356.5608