POWERLIFTING AUSTRALIA INC. MEN'S BENCH PRESS RANKINGS 2005
RANK NAME   BWT STATE BP   WILKS
52KG DIVISION
56KG DIVISION
1 JED PEISLEY   55.94 NSW 92.5   84.35075
60KG DIVISION
1 JED PEISLEY   58.85 NSW 102.5   88.92
67.5KG DIVISION
1 MAX BRISTOW   67 NSW 105.5   81.8258
2 TOM WILLIAMS   67.3 NSW 100   77.29
3 LUKE HUME 62.5 QLD 92.5   76.06275
4 JARROD KAROSSY   64.6 VIC 90   71.937
5 JAMES WOBURTON   62.4 SA 72.5   59.70375
6 JACOB OAKENFALL   61 TAS 35   24.4069
75KG DIVISION
1 NEVILLE HARRIS   74.05 VIC 170   122.281
2 PETER KOITKA   73.9 QLD 155   111.6
3 DAVID KENT   74.95 VIC 152.5   108.6715
4 JOHN MYERS   75 NSW 147.5   105.1085
5 ANDREW LULHAM   74.8 QLD 145   103.5155
6 AARON REYNOLDS   74.7 NSW 140   100.044
7 LUKE ROWLANDS 74 TAS 135 97.1055
8 GREG DENNY   73.5 NSW 125   90.35
9 BRIAN McINTOSH   66.9 QLD 115   86.27
10 BRUCE COLE-CLARK   73.5 NSW 118   84.929
11 SCOTT LIDGREN   71.4 QLD 110   81.213
12 MAX BRISTOW   67.6 NSW 100   77.01
13 PAUL TESSORIERO   71 VIC 102.5   75.99
14 WAYNE RYE   70.5 NSW 72.5   54.03425
82.5KG DIVISION
1 YUVAL BAR   80.9 VIC 207.5   140.6642
2 RICHARD HOZJAN   81.4 NSW 175   118.195
3 WIM BOS   76.1 NSW 160   112.88
4 DAMIEN WILLIAMS   80.6 NT 160   108.72
5 DAVID KENT   76.7 VIC 152.5   107
6 TOM JAMIESON   80.9 NSW 155   105.07449
7 DENNIS HAY   82.4 TAS 155   103.912
8 RYAN CHRISTIANSEN   78.15 QLD 150   103.905
9 MICHAEL HARRINGTON   79.9 SA 150   102.48
10 TIM UNSWORTH-SMITH   82.25 QLD 152.5   102.31225
11 BILL NANCARROW   81.3 QLD 142.5   96.31575
12 TONY SOMERVILLE   81.1 NSW 140   94.7659
13 JACK MARU   82 NSW 120   80.688
14 BOB WITHERS   80.7 SA 102.5   69.5975
15 DUNCAN PAGE   79.9 NSW 100   68.32
16 ANDY BISHOP   81.6 QLD 90   60.696
17 FRANK DUMBRELL   81 NSW 80   54.192
18 JOHN WHITEMAN   81.7 NSW 80   53.912
19 GAVIN DAWSON   82 TAS 75   50.43
20 ALEX LANAU-ATKINSON   82.5 TAS 55   36.8445
90KG DIVISION
1 BRENDAN DARBY   86.5 QLD 207.5   135.3
2 RAY OWEN   85.6 NSW 185   121.305
3 PETER GRAY   89.4 NSW 180.5   115.6283
4 EBAN TRAEGER   89.75 VIC 170   108.647
5 PHILLIP CHANDLER   90 QLD 170   108.52799
6 MARTIN REYNOLDS   87.8 NSW 162.5   105.0887
7 TONY OAKLEY   89.5 TAS 162.5   104.0325
8 GORDON THOROGOOD   88.9 NSW 137.5   88.33
9 MATTHEW FRASER   88.5 QLD 130   83.72
10 NICHOLAS MEIKLE   87.2 QLD 125   81.1375
11 REECE CHAPMAN   86.6 VIC 117.5   76.55125
12 SERGEI MITNOVETSKI   86.3 VIC 110   71.808
100KG DIVISION
1 ZIAD JNIED   94.55 WA 225   140.2538
2 KEITH QUARRELL   96 TAS 190   117.629
3 DANIEL ROBERTS   96.1 SA 185   114.478
4 STEPHEN PRITCHARD   99.4 VIC 180   109.818
5 ALAN MADDICK   91.5 VIC 162.5   102.9
6 DAVID VAUGHAN   98.2 NSW 155   95.0305
7 DALE PICKERING   96.5 QLD 150   92.66
8 SCOTT STREET   97.15 QLD 150   92.371
9 SHANE DENMAN   98.45 VIC 140   85.372
10 THOMAS TATE   92 QLD 135   85.25
11 CAMERON WHITTINGTON   93.5 NSW 127.5   79.8915
12 CHRISTIAN OATES   93.8 NSW 110   68.827
13 DARCY LOECHEL   92.05 VIC 70   44.205
110KG DIVISION
1 BRADLEY COPE   105.1 WA 210   125.496
2 STEVE GIFFIN   109.6 VIC 210   123.7319
3 STEPHEN PRITCHARD   100.4 VIC 202.5   123.5
4 ANDREW LOGAN   108.8 QLD 205   121.0525
5 JEREMY LEACH   105 NSW 170   101.592
6 CRAIG MYLES   105 QLD 165   98.6
7 NEVILLE SHOESMITH 102.4 QLD 155 97.496
8 SCOTT STREET   100.6 QLD 155   94.147
9 JOHN MORT   101.8 NSW 152.5   92.171
10 DAVID PARKER   109 NSW 145   85.579
11 AARON MONKS   102.7 NSW 140   84.336
12 MAX O'TOOLE   105.1 TAS 125   74.675
125KG DIVISION
1 STEVE LITTLE   121.5 SA 230   131.9
2 MARK O'SHEA   123.5 NSW 190   108.547
3 PETER PIERRE 120.6 QLD 170   97.631
4 MURRAY WILKINSON   123.5 NSW 170   97.121
125+ KG DIVISION
1 STRASE STOJANOSKI   144.8 NSW 255   141.806
2 RICK LEWIS   132.6 QLD 220   123.992
3 ADAM PINKARD   190 TAS 220   117.458
4 MARK O'SHEA   126 NSW 170   96.713