POWERLIFTING AUSTRALIA INC. MEN'S RANKINGS 2005
               
RANK NAME   BWT STATE TOTAL   WILKS
52KG DIVISION              
56KG DIVISION
1 JED PEISLEY   55.8 NSW 432.5   395.08875
JACOB OAKENFALL   52.5 TAS 330   320.595
60KG DIVISION
1 TYRONE BROWN   59.5 SA 432.5   371.6905
2 PHIL MENZIE   59.9 TAS 395   337.409
67.5KG DIVISION
1 NICK UNSWORTH-SMITH   67.45 QLD 577.5   445.2525
2 BEN McDONALD   66.8 QLD 540   419.8499
3 MAX BRISTOW   67 NSW 540   418.8
4 YOJI TOMITA   67.3 VIC 540   417.4
5 MATT LANG   67.4 VIC 505   389.8095
6 PHIL MENZIE   61.75 TAS 405   336.5955
7 TOM WILLIAMS   67.5 NSW 402.5   310.3275
8 JOEL RIDINGS 66.85 VIC 390 303.0495
9 ANDY COYLE   66.3 NSW 355   277.717
10 MATT EDGLEY 64.2 QLD 340 273.191
11 JACOB OAKENFALL   61.2 TAS 297.5   249.2455
75KG DIVISION
1 SEAN MUIR   74.6 QLD 675   482.76
2 NEVILLE HARRIS   74.85 VIC 662.5   472.1
3 PETER KOITKA   74.2 QLD 645   463.0455
4 JOHN MYERS   75 NSW 635   452.501
5 DAVID KENT   74.65 VIC 620   443.238
6 ANDREW LULHAM   74.8 QLD 592.5   422.98575
7 JIM AMBROSE   72 WA 560   410.872
8 MAX BRISTOW   67.7 NSW 530   407.676
9 MATT LANG   68.25 VIC 530   405.0525
10 STEPHEN HIGGINS   75 WA 515   366.989
11 JOHN HURLOCK   75.75 QLD 510   360.774
12 COLEMAN LEONG   72.05 VIC 477.5   350.1746
13 BRIAN McINTOSH   68.95 QLD 455   344.799
14 TOM WILLIAMS   67.8 NSW 427.5   328.448
15 SCOTT HEYWOOD   73.25 VIC 425   307.9338
16 LUKE GOZZARD   74.2 QLD 412.5   296.13375
17 JAMES NGARIMU 73.5 WA 395 285.506
18 MARK KOLAC 73.7 SA 325 234.455
19 TONY FELTHAM   71.2 NSW 295   218.241
82.5KG DIVISION
1 RICHARD HOZJAN   81.4 NSW 725   489.665
2 JOHN MYERS   78.45 NSW 657.5   454.3
3 ANDREW LULHAM   81.95 QLD 635   426.974
4 YUVAL BAR   81.5 VIC 600   404.94
5 TOM MACDONALD   80.9 NSW 580   393.1819
6 JOHN HURLOCK   75.75 QLD 510   360.774
7 DAMIEN THOMPSON   79.4 QLD 522.5   358.435
8 TOM JAMIESON   80.9 NSW 525   355.8975
9 JASON BEER   80.95 QLD 525   355.635
10 PETER LANGE   79.75 VIC 507.5   347.1554
11 VAUGHAN BERTRAM   81.9 VIC 480   322.992
12 JOSHUA BROHLER   79.85 VIC 450   307.575
13 JOHN WHITEMAN   81.6 NSW 430   289.992
14 JOHN RUTHERFORD   81.55 VIC 415   280.0835
15 STEVEN FOX   81.2 NSW 412.5   279.065
16 JEREMY OCONNOR   80.7 NSW 410   278.39
17 AIDAN THOMAS   79.4 NSW 400   274.4
18 BARRY DANIEL   75.2 QLD 345   245.364
19 ALLAN BLAKE   80.7 NSW 135   91.665
90KG DIVISION
1 DAVID JAME   89.6 VIC 732.5   468.6535
2 EBAN TRAEGER   89.51 VIC 720   460.91
3 BERNIE WELSFORD   89.5 NT 695   458.6
4 MARK ROSKELL   89.3 NSW 682.5   437.483
5 MICK TARANTO   89.45 VIC 645   412.929
6 RYAN MITCHELL   88.8 VIC 625   401.8
7 PETER GRAY   88.4 NSW 600   386.64
8 ALAN MADDICK   87.95 VIC 595   384.4295
9 KEVIN McCANN   89.35 QLD 587.5   376.4
10 FRED LOWERY   90 NSW 562.5   359.099
11 GRAHAME HOMEWOOD   89.9 QLD 547.5   349.743
12 JOHN HURLOCK   88.25 QLD 530   341.691
13 EDWARD NARAYAN   88.4 VIC 512.5   330.255
14 JASON STEWART-HESKETH   89.7 VIC 515   329.3425
15 ALAN PIERCE   85.7 QLD 500   327.65
16 MARTIN REYNOLDS   90 NSW 465   296.856
17 JAMES STACKHOUSE   83.9 TAS 435   288.5355
18 REECE CHAPMAN   86.6 VIC 430   280.145
19 SCOTT DAVIDSON   85.8 QLD 415   271.7835
20 ERTAN YESILNACAR   89.95 VIC 420   268.128
21 MATT MESSINA   86.4 QLD 405   264.18149
22 STEVEN FOX   87.3 NSW 400   259.48
23 GRAIG HOLT   88.35 QLD 400   257.88
22 OSSIE HOOKWAY   83 TAS 190   126.825
 
100KG DIVISION
1 DAVID JAME   97.1 VIC 755   468.236
2 STEPHEN PRITCHARD   99.3 VIC 720   439.4
3 SCOTT UPSTON   98.35 QLD 705   432.0945
4 RYAN MITCHELL   91.5 VIC 680   430.508
5 ALAN MADDICK   99.5 VIC 647.5   394.8
6 CHRIS SCHAERF   97.35 VIC 600   369.21
7 NEVILLE SHOESMITH   99.95 QLD 605   368.203
8 BRETT OTTLEY   98.85 QLD 600   366.96
9 SHANE DENMAN   100 SA 585   356.031
10 JOHN MORT   99.85 NSW 577.5   351.6
11 DAVID VAUGHAN   97.3 NSW 565   347.7575
12 BEN WAITE   97.55 VIC 535   328.9448
13 JOHN HURLOCK   93.25 QLD 515   323.608
14 DURAND WELSH   98.9 NSW 525   317.876
15 DALE PICKERING   97.35 QLD 510   313.905
16 EDWARD NARAYAN   94.9 VIC 500   311.15
17 CAMERON WHITTINGTON   95.4 NSW 500   310.45
18 DAVE DONALD   94.55 VIC 467.5   291.4161
19 KEVIN CONWAY   95.6 SA 465   288.4395
20 MATT SCOTT   94.6 VIC 450   280.44
21 DARCY SOECHEL   94 SA 395   246.875
22 BRADLEY WILLIAM   97.1 VIC 327.5   201.77275
23 BILL BRADLEY   98.1 VIC 310   190.154
110KG DIVISION
1 ANDREW LOGAN   108.8 QLD 817.5   482.73375
2 WAYNE HOWLETT   102 TAS 780   471.049
3 STEVE GIFFEN   109.8 VIC 800   471.0399
4 STEPHEN PRITCHARD   106 VIC 777.5   463.079
5 MARK SHILLINGTON   109.7 QLD 760   447.6
6 CHRISTOPHER PATAUD   107.7 VIC 755   447.3
7 SCOTT UPSTON   101 QLD 700   424.34
8 PAS PATAUD   109.8 NSW 707.5   416.5759
9 GEORGE VERIKIOS   106 WA 650   387.205
10 ADAM FIRMAN   108.4 QLD 650   384.41
11 MIKE JENKINS   106.3 VIC 645   383.775
12 JOHN MORT   102.6 NSW 630   379.638
13 ANDREAS REINERS   107.5 QLD 620   367.53
14 AARON MONKS   104.3 NSW 605   362.395
15 NEVILLE SHOESMITH   105 QLD 592.5   354.078
16 AARON MONKS   102.2 NSW 550   331.925
17 MAX O'TOOLE   105.9 TAS 520   309.816
125KG DIVISION
1 ANDREW LOGAN   113.7 QLD 840   489.55199
2 STEVE GIFFEN   112 VIC 765   447.7
3 GRAHAM THOMSON   124 QLD 770   439.5
4 RICK LEWIS   123.4 QLD 760   434.34
5 SEAN HOWLETT   114.6 TAS 740   430.384
6 ANTHONY YOUNG   124.3 QLD 720   410.76
7 TIM WISSEMAN   117.3 VIC 645   372.87449
8 JASON SPEAR   124.1 VIC 645   368.1015
9 MARK O'SHEA   121.9 NSW 620   355.198
10 ALAN OHL   116 QLD 605   350.7185
11 ANTHONY POPPLE   118 NSW 595   343.434
12 MURRAY WILKINSON   122.8 NSW 542.5   338.4968
13 NEIL FLEMING   120.4 QLD 570   327.465
14 BRENDON MARKOS   122.1 TAS 567.5   325.064
15 TODD HODGETTS   125 TAS 525   299.145
125+ KG DIVISION
1 BRANT WARWICK   132 QLD 720   406.152
2 BRANDON CARR   134.6 VIC 650   365.43
3 DAVID TARANTO   156.7 VIC 650   357.435
4 SAM LANE   146.7 QLD 625   346.875
5 ADAM DERMOUDY   130.3 TAS 610   344.894
6 MARK O'SHEA   129.3 NSW 570   322.677