POWERLIFTING AUSTRALIA INC. WOMEN'S RANKINGS 2004
              AS AT 25.12.04
RANK NAME   BWT STATE TOTAL   WILKS
44KG DIVISION
1 JULIE MARSHALL   43.95 QLD 220   310.013
48KG DIVISION
1 MARY MACKEN   48 NSW 302.5   400.631
2 JULIE MARSHALL   44.7 QLD 227.5   316.95
52KG DIVISION
1 REBEKAH DUNN   51.7 NSW 287.5   360.01
2 ERICA KOCH   51.62 QLD 285   357.4185
3 SAM VAN DE GEEST   52 NSW 282.5   352.1645
4 HAVA MENDELLE   51.9 QLD 237.5   295.51875
5 DEIDRE MOIR   51.7 QLD 225   281.745
56KG DIVISION
1 MARIA WAIRAMA   55.95 QLD 337.5   397.3894
2 RIKKI FLANDERS   55.96 VIC 325   382.6713
3 HELEN ALLEN   55.55 QLD 292.5   346.58325
4 ERICA KOCH   52.9 QLD 277.5   340.7654
5 ROBYN GLEESON   55.8 NSW 285   336.2715
6 SAM VAN DE GEEST   52.7 NSW 257.5   317.7035
60KG DIVISION
1 MARY GIFFIN   59.5 VIC 390   437.62
2 JEANETTE GEVERS   59.25 NSW 375   422.19
3 BINDEE GOON CHEW   58.85 QLD 292.5   330.8175
4 ROSE FLAHERTY   56.7 NSW 272.5   317.517
5 JASIMINE BANKS   58.3 QLD 272.5   310.67724
6 ALEXANDRA TUNNOCK 59.25 QLD 255 286.9005
7 BARBARA BENNETT   57.8 VIC 237.5   272.6025
67.5KG DIVISION
1 JEANNETTE GEVERS   62.5 NSW 375   405.1875
2 BERNADETTE FLEMING   65.7 VIC 310   322.6479
3 SONJA RUTHERFORD   66.7 VIC 310   319.114
4 FIONA McKENZIE   65.75 VIC 205   213.2513
5 NICOLE CARR   67.4 VIC 205   209.4485
75KG DIVISION
1 ANNE MORT   73.5 NSW 410   394.79
2 JAZMINDE TRAEGER   72.15 VIC 335   326.5078
3 SONJA RUTHERFORD   67.9 VIC 305   309.9715
4 BROOKE MACKENZIE   73.8 TAS 270   259.308
5 BINDY McCLYMONT   73 QLD 252.5   244.218
6 TABATHA COLE   72.8 VIC 232.5   225.2693
7 ANA BIGATON   68.5 VIC 220   222.2
8 REBECCA CRAYTHORN   68.4 VIC 215   217.365
82.5KG DIVISION
1 JAZMINDE TRAEGER   76.1 VIC 380   357.998
2 TRACY MILLERS   76.75 QLD 302.5   283.4123
3 MELISSA RICKS   81.3 QLD 292.5   265.298
4 BROOKE MACKENZIE   76 TAS 265   249.8685
90KG DIVISION
1 GAYLENE WALKER   85 TAS 355   314.743
2 HEATHER HOPE   87.35 QLD 235   205.74249
3 PHILLIPA THOMSON   89.85 QLD 230   198.927
90+KG DIVISION
1 HEATHER HOPE   90.4 QLD 222.5   191.90625
2 SARAH CARR   106.85 QLD 175   143.22