POWERLIFTING AUSTRALIA INC. MEN'S BENCH PRESS RANKINGS 2004
         AS AT 25.12.04
RANK NAME   BWT STATE BP   WILKS
52KG DIVISION
56KG DIVISION
1 DANIEL WRAY   52.84 NSW 130   125.554
2 TANE ROBSON-WEB   55.3 QLD 120   110.604
3 MITCHELL FIRMAN   54.25 QLD 42.5   39.8905
60KG DIVISION
1 MATT LANG   59.85 VIC 75   64.065
67.5KG DIVISION
1 BEN McDONALD   67.34   162.5   125.59625
2 MICHAEL ANDERSON   64.15 QLD 150   120.525
3 NGHIEP LUU   67.25 VIC 125   96.6125
4 AARON REYNOLDS   67.2 NSW 117.5   90.9215
5 BRIAN McINTOSH   67.5 QLD 115   88.67
6 MAX BRISTOW   66.3 NSW 105.5   82.53265
7 DALE SMYTHE   62.7 VIC 102.5   84.05
8 WILLIAM WONG   66.95 QLD 100   77.56
9 KEVIN ROGERS   67 QLD 95   73.682
10 PAUL TESORIERO   62.5 VIC 80   65.784
11 ANDREW HAY   63 TAS 70   57.162
75KG DIVISION
1 DAMIEN WILLIAMS   75 NT 170   121.142
2 NEVILLE HARRIS   74.45 VIC 160   114.544
3 PETER LANGE   74.9 QLD 150   106.9799
4 ANDREW LULHAM   73.9 QLD 142.5   102.6
5 STEVEN KOWALIN   72.8 NSW 140   101.892
6 JOHN MYERS   74.95 NSW 140   99.764
7 BRIAN McINTOSH   69.45 QLD 117.5   88.53625
8 GREG DENNY   73.9 NSW 122.5   88.2
9 JAMES SANTI   74.1 VIC 120   86.232
10 LUKE ROWLANDS   70.1 TAS 115   86.089
11 FRANK PAPP   74.44 SA 120   85.992
12 KEVIN ROGERS   70.6 QLD 90   67.005
13 TONY FELTHAM   69.1 NSW 85   64.3365
82.5KG DIVISION
1 YUVAL BAR   79.54 VIC 190   130.226
2 BRENDAN DARBY   82.05 QLD 187.5   126.075
3 RAY OWEN   82.3 NSW 175   117.4075
4 SHAWN CONDON   81.9 QLD 170   114.393
5 RICHARD HOZJAN   82.2 NSW 157.5   105.7455
6 ACHILLES KELEPOURIS   82.3 VIC 150   100.635
7 DENNIS HAY   82.4 TAS 150   100.56
8 DAVID KENT   78.8 VIC 145   99.9485
9 TOM JAMIESON   82.3 NSW 145   97.2805
10 TONY SOMERVILLE 82.5 NSW 140 93.786
11 DENIS HOLDEN   79.7 NSW 125   85.5375
12 BILL NANCARROW   80.45 QLD 120   81.6
13 WILLIAM PHILLIPS   82.4 QLD 120   80.448
14 JOHN RUTHERFORD   81.95 VIC 85   57.1539
15 REECE CHAPMAN   75.1 VIC 65   46.2735
16 OS HOOKAWAY   79 TAS 50   34.41
90KG DIVISION
1 ZIAD JNEID   89.52 WA 205   131.2409
2 MICK TARANTO   89.85 VIC 170   108.647
3 RICHARD HOZJAN   87.2 NSW 155   100.6105
4 DENNIS HAY   87.5 TAS 155   100.4245
5 TOM JAMIESON   83.9 NSW 150   99.495
6 PHILLIP CHANDLER   84.5 QLD 150   99.089
7 BRETT SMARTT   89.85 VIC 155   99.0605
8 MARTIN REYNOLDS   87.4 NSW 152.5   98.86574
9 TONY SOMERVILLE   83.1 NSW 142.5   95.0475
10 EBAN TRAEGER   90 VIC 147.5   94.164
11 BILL NANCARROW 82.65 QLD 130 89.957
12 DAVID JAME   89.85 VIC 130   83.083
13 ERNIE ARMSTRONG   87.6 NSW 120   77.699
14 CAMERON WHITTINGTON   89.9 NSW 115   73.462
15 JULIAN MARIN   84.4 VIC 102.5   67.7525
16 JAMES STACKHOUSE   87 TAS 100   64.99
100KG DIVISION
1 ZIAD JNIED   92.2 WA 205   129.314
2 SHANNON FLORISSON   94.6 TAS 180   112.176
3 STEPHEN PRITCHARD   97.4 VIC 177.5   109.198
4 MARK GEORGE   96.4 NSW 162.5   100.425
5 SCOTT STREET   92.3 QLD 150   94.605
6 KEVIN SCHAFFER   93.1 WA 150   94.185
7 JOHN MORT   97.1 NSW 152.5   93.9552
8 TREVOR MORRIS   99 SA 145   88.6095
9 TONY BURLEY 99.8 TAS 145 88.3194
10 BRUCE KOCH   100 QLD 112.5   68.47
11 JOAO CALDERIA-SANTON   99.6 QLD 110   67.056
110KG DIVISION
1 ANDREW LOGAN   108.65 QLD 205   121.0935
2 STEVE GIFFIN   109.8 VIC 205   120.704
3 MATHEW KNAPPICK   109.9 NSW 205   120.6835
4 RICK MORSE   106.6 QLD 180   107.01
5 TONY BURLEY   103 TAS 170   102.289
6 IAN SULLIVAN   105.9 WA 170   101.286
7 NEVILLE SHOESMITH   107 QLD 170   100.9
8 CRAIG MYLES   106.45 QLD 155   92.163
9 TIM WISSEMANN   109.35 VIC 135   79.6095
10 MAX O'TOOLE   106 TAS 125   74.45
11 BRUCE KOCH   104.9 QLD 117.5   70.2415
12 MATTHEW McMANUS   106.7 NSW 100   59.43
13 JAMES PHYLAND   101 VIC 92.5   56.07349
125KG DIVISION
1 STEVE LITTLE   120.6 SA 225   129.2175
2 STEVE GIFFIN   114.65 VIC 200.5   116.59075
3 RICK LEWIS   123.7 QLD 195   111.3645
4 KEVIN BOATWOOD   118 VIC 185.5   107.0706
MARK O'SHEA   124.4 NSW 185   105.524
5 GREG MARINI   113.5 SA 175   102.04249
6 PETER PIERRE   121.3 QLD 170   97.495
7 MURRAY WILKINSON   123.5 NSW 160   91.408
8 BRANDON CARR   123.85 VIC 105   59.955
125+ KG DIVISION
1 STRASE STOJANOSKI   144.3 NSW 235   130.7305
2 RICK LEWIS   125.9 QLD 202.5   115.2225
3 ANTHONY YOUNG   130.5 QLD 180   101.736
4 MICHAEL DAVIS   149.9 NSW 180   99.594
5 ADAM PINKARD   174.4 TAS 182.5   98.71425
6 TERRY GIDDY   128.9 NSW 147.5   83.55875
7 DAVID TARANTO   150 VIC 110   60.863