POWERLIFTING AUSTRALIA INC. MEN'S RANKINGS 2004
               AS AT 25.12.04
RANK NAME   BWT STATE TOTAL   WILKS
52KG DIVISION DARCY RISTROM   42.5 VIC 172.5   213.21
56KG DIVISION
1 DANIEL WRAY   52.8 NSW 385   371.833
2 JAKE OAKENFALL   56 TAS 210   191.163
60KG DIVISION
1 PHILLIP MENZIE     QLD 385   331.408
2 MATT LANG   59.85 VIC 300   320.5078
67.5KG DIVISION
1 NGHIEP LUU   67.4 VIC 600   463.14
2 ANDREW LULHAM   67.35 QLD 552.5   426.751
3 BEN McDONALD   67.25 QLD 550   425.3425
4 MAX BRISTOW   66.46 NSW 527.5   411.661
5 YOJI TOMITA   66.1 VIC 490   384.258
6 MATT LANG   61.95 VIC 460   381.202
7 COLEMAN LEONG   67.35 VIC 450   347.58
8 BRIAN McINTOSH   67.3 QLD 425   328.483
9 STEVEN COONEY   64 TAS 360   290.052
10 ANDREW HAY   63 TAS 337.5   275.6025
11 MICHAEL CASTRO   64.1 VIC 332.5   267.5295
12 TOM BEYNON   67.5 TAS 287.5   223.5313
13 JACK DICKSON   63.7 TAS 232.5   188.0693
75KG DIVISION
1 SEAN MUIR   74.45 QLD 670   479.6529
2 NEVILLE HARRIS   74.75 VIC 660   471.174
3 PETER KOITKA   73.4 QLD 630   455.81
4 JOHN MYERS   74.8 NSW 625   446.1875
5 ANDREW LULHAM   73.9 QLD 587.5   423
6 JIM AMBROSE   71.6 WA 560   412.552
7 GREG PAPAHATZIS   74.9 VIC 590   420.788
8 BRETT McBAIN   75 QLD 515   366.989
9 JAMES SANTI   74.1 VIC 507.5   364.6895
10 PETER LANG   74.9 QLD 510   363.732
11 STEVE HOW LUM   73.9 QLD 495   356.4
12 COLEMAN LEONG   69.8 VIC 467.5   351.0925
13 BRENT REID   75 QLD 390   277.914
14 DION JACKOMAS   71.9 NSW 375   275.4375
15 DANIEL CUMMINS   74.8 NSW 380   271.282
16 MATTHEW SIMPSON   73 TAS 365   265.136
17 TONY FELTHAM   68.7 NSW 310   235.693
18 REECE CHAPMAN   74.75 VIC 325   232.245
19 DANIEL GRECH   72.9 QLD 305   221.7655
82.5KG DIVISION
1 RICHARD HOZJAN   81.9 NSW 705   474.37
2 ACHILLES KELLEPOURIS   82.3 VIC 680   456.212
3 JOHN MYERS   76.7 NSW 632.5   443.825
4 SATYA AGNIHOTRI   79.15 NSW 637.5   438.02625
5 DAVID KENT   79.1 VIC 615   420.4925
6 TOM MACDONALD   81.5 NSW 587.5   396.50375
7 YUVAL BAR   79.9 VIC 580   396.256
8 ALAN SCHERINI   80.75 WA 570   386.8875
9 DALE HIGGINS   78.1 VIC 550   381.645
10 DENNIS HAY   82.4 TAS 560   375.424
11 SATYA AGNIHOTRI   77.1 NSW 535   374.1255
12 SEAN TROTTER   81.8 VIC 550   370.37
13 TOM JAMIESON   82.2 NSW 542.5   364.23
14 PETER KYRIAKOS   80.65 VIC 500   339.75
15 RON WESTON   77.3 WA 465   324.6165
16 CHRIS MRAKAS   81.4 NSW 460   310.684
17 JOHN RUTHERFORD   81.95 VIC 442.5   297.6476
18 DAMIAN THOMPSON   77.05 QLD 425   297.4575
19 JOHN WHITEMAN   78.3 NSW 400   276.88
20 ANDY BISHOP   82.45 QLD 390   261.3585
21 IAN BENNETT   79.45 VIC 315   215.9955
22 REECE CHAPMAN   75.1 VIC 300   213.57
23 DIDO TONELLI   81.8 VIC 250   168.35
24 OSSIE HOOKWAY   80 TAS 207.5   141.6603
90KG DIVISION
1 EBAN TRAEGER   89.65 VIC 715   457.36
2 PAT WHYMARK   89 NSW 692.5   444.65
3 DAVID JAME   89.8 VIC 685   437.7835
4 MARK ROSKELL   89.8 NSW 660   421.806
5 BRETT SMARTT   89.4 VIC 620   397.17
6 DENNIS HAY   89.2 TAS 617.5   396.0028
7 SEAN TROTTER   84.35 VIC 595   393.4735
8 BILL OGBURN   89.3 WA 602.5   386.2025
9 DAVID VAUGHAN   90 NSW 587.5   375.06
10 LES WELLINGTON   90 QLD 552.5   352.72
11 GRAHAME HOMEWOOD   86.6 QLD 540   351.81
12 KEVIN McCANN   86.6 QLD 535   348.5525
13 PETER GRAY   85.7 NSW 525   344.0325
14 STEVE PEARSON   85.5 TAS 520   341.224
15 JAMES STACKHOUSE   87 TAS 470   305.453
16 REECE CHAPMAN   84 VIC 385   255.178
17 FRED LOWERY   88.3 NSW 360   232.092
18 CRISTIAN OASCA   88.1 VIC 355   229.1525
19 DALE PICKERING   87.3 QLD 330   214.071
20 HAMISH ZAHIROVIC   85.75 VIC 217.5   142.5278
 
100KG DIVISION
1 SHANNON FLORISSEN   94.6 TAS 685   426.892
2 FIORE INGLESE   100 VIC 700   426.02
3 TROND JOHANSEN   98.1 QLD 687.5   421.7125
4 STEPHEN PRITCHARD   97 VIC 670   412.921
5 TREVOR MORRIS   97.9 SA 670   411.31
6 LEIGH DONNELAN   97.65 VIC 587.5   361.0775
7 FRED LOWERY   94.1 NSW 575   359.2025
8 SEAN SHARKEY   99.9 VIC 570   347.016
9 KEVIN SCHAFFER   94.8 WA 550   342.43
10 BRETT OTTLEY   99.6 QLD 560   341.38
11 MARK GEORGE   95.7 NSW 540   334.8
12 TROND HENNINGSEN   98.55 QLD 505   309.161
13 ADRIAN CRAFT   99 NSW 495   302.49
14 DANIEL LACNY   95.65 VIC 465   288.5325
15 TONY BURLEY   97.5 TAS 460   282.9
16 ADAM HUARD   99.1 NSW 455   277.914
17 KURT REID   92.5 VIC 435   273.963
18 WARREN HILLS   95.95 WA 405   250.7355
19 DANIEL BERRY   99.65 VIC 392.5   239.268
20 AARON O'REILLY   98.4 VIC 380   232.788
21 BILL BRADLEY   97.85 VIC 305   187.2853
110KG DIVISION
1 ANDREW LOGAN   108.1 QLD 825   488.1525
2 FREDERICK MOORE   107.6 NSW 765   453.34
3 MARK SHILLINGTON   108.5 QLD 745   440.2949
4 MAGED ABDOU   100.2 NSW 705   428.7105
5 MAX O'TOOLE   108 TAS 640   378.816
6 NEVILLE SHOESMITH   107.4 QLD 632.5   375.07
7 ADAM FIRMAN   106 QLD 625   372.25
8 ANDREAS REINERS   106.9 QLD 600   356.34
9 TIM WISSEMAN   109.35 VIC 595   350.812
10 DEMETRIOS KRITICOS   109.2 NSW 590   347.9819
11 TROND HENNINGSEN   101 QLD 555   336.83
12 JASON SPEAR   108.1 VIC 560   331.352
13 ADAM DERMOUDY   109.5 TAS 550   324.115
14 AARON MONKS   109.7 NSW 515   303.335
15 JAMES PHYLAND   108.25 VIC 510   301.665
16 JOHN MORT   102 NSW 495   298.9305
17 MATTHEW McMANUS   106.7 NSW 455   270.4065
18 TODD HODGETTS 110 TAS 455 267.7675
19 RODNEY CLARK   104.45 VIC 400   239.48
125KG DIVISION
1 STEVE GIFFIN   114.65 VIC 772.5   449.286
2 GRAHAM THOMSON   123.3 QLD 782.5   447.198
3 RICK LEWIS   123.65 QLD 730   416.976
4 GREG MARINI   113.5 SA 715   416.9165
5 ADAM DEMOUDY   117 TAS 707.5   409.2888
6 ANTHONY YOUNG   124.5 QLD 710   404.913
7 KEVIN BOATWOOD   117.8 VIC 695   401.293
8 PAS PATAUD   111.1 VIC 637.5   374.0213
9 TIM WISSEMAN   116.8 VIC 640   370.368
10 MURRAY WILKINSON   122.5 NSW 585   334.796
11 NEIL FLEMING   118 QLD 555   320.12
12 JASON SPEAR   118.05 VIC 512.5   295.7638
13 MARK O'SHEA   119.8 NSW 510   293.301
14 AARON MONKS 116 NSW 500 289.85
15 BRANDON CARR   123.15 VIC 505   288.7085
16 CASEY BEGG   111.2 QLD 470   275.702
17 NICK OLDEN   120.75 VIC 272.5   156.4423
125+ KG DIVISION
1 ADAM PINKARD   177 TAS 910   491.036
2 BRADLEY HORNE   149.1 WA 850   470.73
3 ANTHONY YOUNG   129.7 QLD 710   401.718
4 DAVID TARANTO   150.4 VIC 692.5   383.02175
5 BRANDON CARR   127.3 VIC 520   295.256
6 SAM LANE   140.4 QLD 470   262.542