2002 WOMENS RANKINGS
48KG DIVISION
RANK NAME DATE BWT STATE TOTAL GRADE W/Points
1 MARY MACKEN 2-Jun 47.2 NSW 300 E2+15 402.24
52KG DIVISION
1 DEBORAH GROVES 7-Dec 50.64 NSW 370 E1+40 471.01
SAM VAN DE GEEST 4-May 52 NSW 260 B+10 324.116
JULIE MARSHALL 30-Nov 51.75 QLD 255 B+5 319.0815
56KG DIVISION
1 JEANETTE GEVERS 2-Jun 55.9 NSW 367.5 E1+17.5 433.0253
2 JULIE MARSHALL 5-May 55.35 QLD 277.5 B+12.5 329.5174
3 ROBYN GLEESON 28-Jul 54.72 NSW 272.5 B+7.5 326.5913
4 JENNY KYLE 1-Dec 55.4 NSW 272.5 B+7.5 323.3485
5 ELAINE RUTHERFORD 30-Nov 55.05 VIC 152.5 D-22.5 181.8486
60KG DIVISION
1 JEANNETTE GEVERS 4-May 59.3 NSW 372.5 E1+2.5 419.0998
2 RIKKI FLANDERS 7-Dec 56.42 VIC 320 A+5 374.432
3 KRISTIE AMADIO 9-Mar 59.3 QLD 270 C+25 303.777
4 ROBYN GLEESON 17-Feb 60 NSW 270 C+25 301.023
5 ERICA KOCH 10-Mar 57.45 QLD 215 D+30 247.9595
6 ELAINE RUTHERFORD 20-Apr 56.6 VIC 150 D-35 175.02
67.5KG DIVISION
1 MARY GIFFIN 2-Jun 66.9 VIC 405 E1+5 416.016
2 LISA DALLAS MORGAN 23-Mar 67.5 NSW 330 B+30 336.798
3 SONJA RUTHERFORD 7-Dec 66.92 VIC 315 B+15 323.568
4 JAZMINDE TRAEGER 30-Nov 67.25 VIC 262.5 D+62.5 268.6294
5 GEMMA TRIVISONNO 22-Jun 62.9 VIC 247.5 D+47.5 266.1368
6 JOANNA BRADLEY 7-Sep 66.6 VIC 247.5 D+47.5 255.0735
7 NICOLE SAMARA BAINBRIDGE 30-Nov 66.55 QL 212.5 D+12.5 219.1194
8 FIONA McKENZIE 30-Nov 64.6 VIC 187.5 D-12.5 197.6063
9 BERNADETTE FLEMING 16-Feb 66.75 VIC 185 D-15 190.3373
75KG DIVISION
1 ELLEN STANTON 28-Jul 71.98 NSW 402.5 E2+2.5 386.561
2 ANNE MORT 1-Dec 73.8 NSW 390 A+25 385.71
3 KAREN LLOYD 28-Jul 73.36 VIC 360 B+40 347.112
4 SONJA RUTHERFORD 28-Jul 68.44 VIC 305 C+25 308.355
5 ANNETTE THOMAS 6-Sep 73.8 QLD 230 D+15 219.006
6 SAMILLA RABAH 22-Jun 70.15 VIC 172.5 D-42.5 171.3615
82.5KG DIVISION
1 MELISSA RICKER 30-Nov 78.1 QLD 237.5 D+7.5 220.305
90+KG DIVISION
1 STACEY SULLIVAN 16-Feb 115.15 VIC 375 B+5 302.1375