POWERLIFTING AUSTRALIA INC. Men's Rankings 2001
52KG DIVISION
RANK NAME DATE BWT STATE TOTAL GRADE W/Points
1 Dean Wellington 28-Jul 49.45 QLD 250 D+20 258.8875
56KG DIVISION
1 Cu Phan 10-Mar 56 QLD 447.5 A+12.5 407.3593
60KG DIVISION
1 Michael Anderson 28-Jul 60 QLD 485 A+20 413.6565
2 Cu Phan 28-Jul 57.2 QLD 460 B+50 410.274
3 Greg Lancaster 31-Mar 59.9 NSW 380 C+25 324.596
67.5KG DIVISION
1 Nghiep Luu 15-Nov 67.5 VIC 577.5 E2+22.5 45.2525
2 Nic Unsworth-Smith 28-Jul 67 QLD 567.5 E2+12.5 440.153
3 Jim Ambrose 21-Oct 67.35 WA 537.5 A+27.5 415.165
4 Theo Lagis 11-Sep 67.1 QLD 532.5 A+22.5 412.52775
5 Max Bristow 2-Dec 67.2 TAS 527.5 A+17.5 408.1795
6 Michael Anderson 10-Mar 60.2 QLD 465 B+15 395.3895
7 Greg Blackley 31-Mar 67 QLD 485 B+35 376.166
8 Yoji Tomita 1-Dec 67.15 VIC 480 B+30 371.64
9 Adam Saunders 19-May 67.4 TAS 445 C+50 343.4955
10 Aaron McFarlane 29-Apr 67.3 SA 440 C+45 340.076
75KG DIVISION
1 Neville Harris 1-Dec 74.9 VIC 642.5 E2+42.5 458.231
2 John Myers 2-Dec 74.2 NSW 605 E2+5 434.3295
3 Sean Muir 28-Jul 74.8 QLD 605 E2+5 431.9095
4 Dean Jenkinson 17-Nov 71.9 SA 575 A+25 422.3375
5 Stewart Hine 28-Jul 74.45 NSW 587.5 A+37.5 420.79688
6 David Kent 28-Jul 74.95 VIC 587.5 A+37.5 418.82875
7 Jeffrey Lam 6-May 74.7 QLD 580 A+30 414.468
8 Szabolcs Horvath 6-May 73.25 QLD 562.5 A+12.5 407.55938
9 Lawrence Agius 29-Apr 74.05 SA 565 A+15 406.20675
10 Brett McBain 6-May 74.55 QLD 565 A+15 404.28575
82.5KG DIVISION
1 David Costello 15-Nov 82.2 QLD 670 E2+30 449.838
2 Achilles Kelepouris 1-Dec 82.25 VIC 670 E2+30 449.6705
3 Franz Bartels 28-Jul 81.4 QLD 637.5 A+52.5 430.5675
4 Sean Muir 5-May 75.95 QLD 597.5 A+12.5 422.074
5 Franz Bartels 5-May 82 QLD 627.5 A+42.5 421.931
6 Stewart Hine 5-May 80.3 NSW 610 A+25 415.471
7 John Myers 17-Jun 77.8 NSW 597.5 A+12.5 415.32225
8 Alan Scherini 21-Oct 81.85 WA 610 A+25 410.6215
9 Bill Ogburn 20-May 82.15 WA 607.5 A+22.5 408.02738
10 Kevin Schaffer 20-May 81.4 WA 595 A+10 401.863
MEN'S 90 KG DIVISION
1 Steve Moszko 28-Jul 89.7 TAS 705 E2+35 450.8475
2 Terry Power 28-Jul 89.4 NSW 672.5 E2+2.5 430.8035
3 David Vaughan 31-Mar 90 NSW 652.5 A+37.5 416.556
4 Brett Smartt 28-Jul 88.7 VIC 622.5 A+7.5 400.392
5 Bill Ogburn 21-Oct 88.25 WA 607.5 B+62.5 391.77675
6 Steve Pearson 21-Jul 90 TAS 612.5 B+67.5 391.02
7 Les Wellington 10-Mar 90 QLD 592.5 B+47.5 378.252
8 Eban Traeger 1-Dec 86.55 VIC 575 B+30 374.7275
9 Aaron Ernst 28-Jul 89.85 QLD 585 B+40 373.78575
10 Leigh Donnellon 1-Dec 90 VIC 580 B+35 370.272
Mens 100 Kg Division
1 Patrick Whymark 2-Dec 99.1 NSW 750 E+50 458.1
2 Maged Abdou 17-Feb 97.3 NSW 740 E2+40 455.47
3 Fiore Inglese 7-Apr 100 VIC 737.5 E2+37.5 448.8425
4 Darren Jones 7-Apr 99.5 VIC 705 E2+5 429.909
5 Kevin Conway 31-Mar 98.8 SA 695 A+50 425.062
6 David Alpen 17-Nov 99.2 SA 685 A+40 418.261
7 Tony Burley 24-Mar 98.5 TAS 650 A+5 397.995
8 Luke Mackinlay 6-May 98.7 QLD 625 B+55 382.375
9 Vincent Loke 17-Feb 100 NSW 622.5 B+52.5 378.8535
10 Mark Roskell 31-Mar 90.3 NSW 585 B+15 372.8205
110KG DIVISION
1 Andrew Logan 1-Dec 109.9 QLD 812.5 E1+27.5 478.31875
2 Patrick Whymark 5-May 100.4 NSW 775 E2+47.5 470.89
3 Peter Smith 6-May 108.1 QLD 757.5 E2+32.5 448.21275
4 Matt Lamont 20-May 108.7 WA 710 A+40 419.468
5 Steve Giffin 1-Dec 107 VIC 700 A+30 415.59
6 Lee Snow 21-Oct 100.5 WA 655 B+65 397.9125
7 Vincent Loke 5-May 101 NSW 655 B+65 397.061
8 Matthew Lamont 11-Mar 106.9 WA 660 B+70 392.04
9 Dustin Dugdell 29-Jul 109.5 NSW 662.5 B+72.5 390.41125
10 Adam Taylor 7-Apr 101.9 VIC 645 B+55 389.6445
125KG DIVISION
1 Peter Smith 29-Jul 118.5 QLD 800 E2+45 461.28
2 Greg Marini 15-Nov 114.7 SA 780 E2+25 453.57
3 John Sukkar 2-Dec 115.8 NSW 757.5 E2+7.5 439.35
4 Laurence Heffernan 5-May 123.1 NSW 765 E2+15 437.3505
5 Gary Roberts 6-May 122.8 QLD 745 A+55 426.14
6 Kevin Boatwood 31-Mar 119.4 VIC 690 A 397.164
7 Anthony Young 1-Dec 121.5 QLD 685 B+75 392.7105
8 Victor Burtt 19-May 118.8 TAS 617.5 B+7.5 355.8653
9 Murray Wilkinson 14-Oct 121.7 NSW 600 C+70 343.86
10 Roy Servant 21-Jul 112.8 TAS 575 C+45 335.8575
125+KG DIVISION
1 Bradley Horne 29-Jul 156.6 WA 910 E1+80 500.409
4 Gary Roberts 29-Jul 128.8 QLD 767.5 A+62.5 434.78875
5 Graham Thomson 29-Jul 130 QLD 747.5 A+42.5 422.86075