POWERLIFTING AUSTRALIA INC. Men's Bench Press (only) Rankings 2001
52KG DIVISION
RANK NAME DATE BWT STATE TOTAL W/Points
1 Dean Wellington 9-Sep 49.95 QLD 65 66.5795
56KG DIVISION
1 Chris Connors 1-Dec 55.1 QLD 92.5 85.5625
60KG DIVISION
1 Richard Nicholson 8-Sep 60 NSW 170 144.993
2 Michael Anderson 6-May 59.95 QLD 120 102.348
3 Fred Litchfield 9-Sep 60 QLD 117.5 100.2158
4 Chris Connors 6-May 56.8 QLD 90 80.811
5 David Playford 1-Dec 59.3 QLD 90 77.589
67.5KG DIVISION
1 Richard Nicholson 2-Dec 60.6 NSW 172.5 145.797
2 Greg Blackley 31-Mar 67 NSW 145 112.462
3 Aaron McFarlane 9-Sep 67.35 SA 115 88.826
4 Max Bristow 8-Sep 66.9 NSW 110 85.426
5 Aaron Reynolds 31-Mar 67.3 NSW 107.5 83.08675
6 Kevin Rogers 1-Dec 66 QLD 100 78.52
7 Tony Feltham 6-May 65.7 NSW 90 70.929
8 Mat Wellington 10-Mar 60.2 QLD 82.5 70.14975
75KG DIVISION
1 Laurie Agius 17-Jun 72.45 SA 150 109.5525
2 John Myers 8-Sep 74.8 NSW 150 107.085
3 Dean Jenkinson 17-Jun 73.85 sa 147.5 106.25163
4 David Kent 8-Sep 75 VIC 145 103.327
5 Ray Owens 6-May 74.9 NSW 135 96.282
6 Denis Holden 2-Dec 74.4 NSW 126.5 90.6499
7 Aaron Reynolds 8-Sep 72.5 NSW 115 83.95
8 Ron Guttormsen 9-Sep 73.6 QLD 115 83.0415
9 Tom Jamieson 8-Sep 72.3 NSW 110 80.465
10 Matthew Wellington 9-Sep 72.65 QLD 95 69.2455
82.5KG DIVISION
1 Neville Harris 8-Sep 75.65 VIC 172.5 122.18175
2 Steve Bertamini 8-Sep 82.35 VIC 165 110.65725
3 David Manhire 9-Sep 82.5 SA 162.5 108.85875
4 Ray Owen 8-Sep 75.6 NSW 145 102.747
5 Tony Somerville 8-Sep 81 NSW 145 98.223
6 Jim Lewis 8-Sep 81.7 TAS 145 97.7155
7 Stan Mroz 8-Sep 82.05 VIC 120 80.658
8 Bob Withers 9-Sep 80.8 SA 115 78.0275
9 Kenneth Wenner 31-Mar 80.5 NSW 107.5 73.1
10 Sean Simpson 17-Jun 80 SA 95 64.8565
90 KG DIVISION
1 Mark Roskell 8-Sep 90 NSW 167.5 106.932
2 Steve Pearson 8-Sep 89.4 TAS 150 96.09
3 Tony Somerville 31-Mar 84.2 NSW 140 92.666
4 Matthew Johnson 17-Jun 89.7 NSW 142.5 91.12875
5 Martin Reynolds 17-Feb 86.6 NSW 127.5 83.06625
6 Les Wellington 9-Sep 89.95 QLD 125 79.825
7 Ernie Armstrong 14-Oct 88.6 NSW 115 74.014
8 Adam Porter 9-Sep 82.95 QLD 95 63.43625
9 Wayne Parnwell 14-Oct 83.7 NSW 80 53.136
10 Ray Posner 31-Mar 86.4 77.5 50.55325
100 Kg Division
1 Maged Abdou 8-Sep 97 NSW 190 117.097
2 Kevin Conway 31-Mar 98.8 SA 170 103.972
3 Terry Power 31-Mar 94.5 NSW 155 96.6425
4 Rick Morse 6-May 99 QLD 155 94.7205
5 John Hassett 31-Mar 91.3 150 95.07
6 David Thomas 17-Jun 96.4 SA 145 89.61
7 Rick Morse 10-Mar 99 QLD 140 85.554
8 Ernie Armstrong 31-Mar 90.8 NSW 125 79.45
9 Joshua Reynolds 17-Jun 95.2 NSW 105 65.247
10 Vincent Loke 2-Dec 98 NSW 137.5 84.37
110KG DIVISION
1 Strase Stojanoski 8-Sep 109.5 NSW 182.5 107.54725
2 Michael Lukey 9-Sep 109.9 SA 165 97.1355
3 Adam Taylor 8-Sep 103.35 VIC 160 96.16
4 Michael Lukey 17-Jun 108.75 SA 160 94.496
5 Matti Tikka 5-May 104.6 NSW 150 89.76
6 Andrew Coad 29-Apr 109.06 SA 150 88.515
7 Clinton Orr 8-Sep 109.7 NSW 140 82.46
8 Frank Genua 8-Sep 102.5 VIC 125 75.35
125KG DIVISION
RANK NAME DATE BWT STATE TOTAL W/Points
1 Steven Little 17-Jun 118.4 SA 210 121.128
3 John Sukkar 8-Sep 114.1 NSW 175 101.9025
4 John Savage 31-Mar 114.9 167.5 97.351
5 Terry Giddy 31-Mar 113 NSW 150 87.585
6 Roy Servant 8-Sep 110.9 TAS 145 85.115
7 Robert Orr 8-Sep 117.1 NSW 127.5 73.73325
125+KG DIVISION
RANK NAME DATE BWT STATE TOTAL W/Points
1 Glen Sharp 7-Dec 162.4 QLD 230 125.81
4 Steve Goeldner 9-Sep 127.35 QLD 150 85.17